2019 DAF LF 230 in Truck Mounted Sweepers
| General Information | |
|---|---|
| Fleet No: | 2081L |
| Make: | DAF |
| Body Make: | JOHNSTON |
| Body Model: | VT652 |
| Model: | LF 230 |
| Year: | 2019 |
| Registration & MOT | |
| Reg. Month | NOV |
| Reg. Year | 2019 |
| Axles | |
| Axles (a) | 4X2 |
| Engine and Gearbox | |
| Engine make | DAF |
| Engine (hp) | 230 |
| General | |
| Cab Type | Day |
| Colour (cab) | WHITE |
| Colour (body) | WHITE |
| Colour (chassis) | GREY |
| Speedometer value | 126455 |
| Speedometer type | Miles |
| Plated Weight (tons) | 15 |
| Steering Wheel | LHD |
| Number of seats | 2 |
| Special Features | Dual Engine |
| Euro | 6 |
| Sweep type | Dual |
| Sweeper Features | |
| Sweeping Equipment | JOHNSTON VT652 |
| High Pressure Wash System | Yes |
| Wandahose Suction | Yes |
| Supawash | Yes |
| Recoil Reel | Yes |
| Lance | Yes |
| Spray Bars | Yes |
| Amber Light Bar | Yes |
| Body | |
| Body Type | ROAD SWEEPER |
| Extras | |
|
VT 652; DUEL SIMULTANEOUS SWEEP; JET WASH; GULLEY SUCKER; JCB 55KW DONKEY ENGINE; LANE DEPARTURE SYSTEM; SUN VISOR; PM25/PM10 DECAL; 285/70R 19.5; | |